In order to know that parking supply is sufficient for demand and to plan for future parking facilities, Parking and Transportation Services conducts thorough space counts every semester. All parking designations are counted — residents and commuters, facutly/staff, visitors, ADA parking, etc. Because students are the population for whom most of campus parking is designated, the following data focuses on decks and lots open to those with student permits.
Student parking at a glance
Student parking by the numbers
Here are the space counts for Fall 2018 and Spring 2019, by area.*
- Italicized entries are areas most likely to be filled between 9:30 a.m.-11 a.m.
- Bold entries have the most parking to spare throughout the day.
LOCATION | TOTAL AVAILABLE | UNOCCUPIED 10 A.M. | UNOCCUPIED 12 P.M. | UNOCCUPIED 2 P.M. | UNOCCUPIED 4 P.M. | UNOCCUPIED 6 P.M. |
---|---|---|---|---|---|---|
Lot 26 (at FM/Police) | 97 | 0 | 7 | 3 | 47 | 79 |
North Deck | 1149 | 631 | 541 | 509 | 693 | 818 |
Lot 25 (across from Witherspoon) | 454 | 12 | 32 | 14 | 80 | 59 |
Union Deck | 1093 | 111 | 97 | 127 | 309 | 557 |
CRI Deck 1 | 1300 | 275 | 245 | 261 | 323 | 374 |
CRI Lot 2 | 129 | 2 | 9 | 3 | 34 | 89 |
Lot 23 (CRI by stadium) | 180 | 1 | 8 | 2 | 8 | 20 |
Lot 14 (by Tennis complex) | 22 | 0 | 1 | 1 | 7 | 1 |
West Deck | 764 | 12 | 31 | 10 | 160 | 340 |
Lot 7A (Memorial Hall) | 38 | 1 | 0 | 0 | 7 | 16 |
Lot 7 (behind Cone Deck) | 111 | 1 | 1 | 1 | 3 | 2 |
Lot 101 Foundation Bldg. | 61 | 12 | 26 | 22 | 47 | 53 |
South Village Deck | 1132 | 239 | 262 | 256 | 350 | 383 |
Lot 8 (by So.Village Deck) | 245 | 4 | 9 | 15 | 23 | 15 |
Lot 8A | 51 | 0 | 0 | 0 | 1 | 0 |
Lot 16 (Oak, Pine, Maple, Elm) | 236 | 2 | 2 | 0 | 11 | 8 |
Lot 20 (behind Witherspoon) | 105 | 1 | 1 | 1 | 3 | 2 |
Lot 21 (beside Witherspoon) | 128 | 2 | 3 | 0 | 8 | 9 |
Lot 12 (NE corner Mary Alex & Cameron) | 51 | 1 | 1 | 0 | 17 | 42 |
Lot 13 (Hawthorn) | 138 | 1 | 3 | 5 | 9 | 11 |
Greek Village | 330 | 129 | 131 | 140 | 148 | 147 |
Lot 6 (off Martin Village Rd.) | 602 | 248 | 172 | 208 | 292 | 383 |
Lot 5 (Van Landingham Rd.) | 580 | 22 | 50 | 52 | 207 | 383 |
Lot 5A (Van Landingham) | 272 | 65 | 79 | 56 | 157 | 214 |
Lot 4A (Van Landingham at John Kirk) | 127 | 17 | 15 | 19 | 62 | 84 |
East Deck 3 | 807 | 39 | 59 | 119 | 319 | 525 |
East Deck 2 | 518 | 2 | 18 | 23 | 91 | 148 |
TOTAL | 10,720** | 1,830 | 1,803 | 1,847 | 3,416 | 4,684 |
LOCATION | TOTAL AVAILABLE | UNOCCUPIED 10 A.M. | UNOCCUPIED 12 P.M. | UNOCCUPIED 2 P.M. | UNOCCUPIED 4 P.M. | UNOCCUPIED 6 P.M. |
---|---|---|---|---|---|---|
Lot 26 (at FM/Police) | 97 | 1 | 7 | 6 | 55 | 84 |
North Deck | 1149 | 558 | 536 | 549 | 639 | 768 |
Lot 25 (across from Witherspoon) | 454 | 2 | 3 | 5 | 26 | 32 |
Union Deck | 1093 | 312 | 159 | 174 | 405 | 550 |
CRI Deck 1 | 1300 | 292 | 266 | 273 | 329 | 366 |
CRI Lot 2 | 129 | 0 | 4 | 2 | 33 | 76 |
Lot 23 (CRI by stadium) | 180 | 1 | 6 | 2 | 21 | 52 |
Lot 14 (by Tennis complex) | 22 | 0 | 1 | 1 | 7 | 6 |
West Deck | 764 | 53 | 29 | 25 | 123 | 383 |
Lot 7A (Memorial Hall) | 37 | 1 | 1 | 2 | 8 | 18 |
Lot 7 (behind Cone Deck) | 112 | 0 | 2 | 2 | 4 | 3 |
Lot 101 Foundation Bldg. | 61 | 25 | 26 | 24 | 40 | 31 |
South Village Deck | 1132 | 286 | 311 | 307 | 369 | 393 |
Lot 8 (by So.Village Deck) | 234 | 1 | 3 | 11 | 17 | 9 |
Lot 8A | 51 | 1 | 1 | 2 | 1 | 1 |
Lot 16 (Oak, Pine, Maple, Elm) | 198 | 1 | 1 | 1 | 2 | 7 |
Lot 20 (behind Witherspoon) | 105 | 1 | 0 | 0 | 1 | 1 |
Lot 21 (beside Witherspoon) | 128 | 1 | 1 | 2 | 3 | 7 |
Lot 12 (NE corner Mary Alex & Cameron) | 51 | 4 | 3 | 4 | 17 | 38 |
Lot 13 (Hawthorn) | 138 | 3 | 2 | 3 | 5 | 15 |
Greek Village | 330 | 129 | 140 | 152 | 165 | 151 |
Lot 6 (off Martin Village Rd.) | 602 | 329 | 275 | 245 | 338 | 405 |
Lot 5 (Van Landingham Rd.) | 580 | 58 | 57 | 86 | 201 | 330 |
Lot 5A (Van Landingham) | 272 | 148 | 94 | 99 | 170 | 236 |
Lot 4A (Van Landingham at John Kirk) | 127 | 37 | 29 | 54 | 65 | 102 |
East Deck 3 | 807 | 193 | 182 | 208 | 359 | 610 |
East Deck 2 | 518 | 8 | 26 | 22 | 88 | 193 |
TOTAL | 10,671** | 2,445 | 2,165 | 2.261 | 3,491 | 4,887 |
*Counts taken Monday – Thursday, over a two week period of normal class schedule (no holiday/break).
** Student parking space total. Does not include Faculty/Staff gated access, reserved, ADA/van accessible/handicapped, motorcycle, metered, visitor or discount remote parking.
Note: CRI Deck I is a mixed use facility on every level (available equally to Commuters, Faculty/Staff and Visitors and, after 6 PM, to those with Resident permits.)
The take-away
- Parking areas closest to the academic center fill during peak class times. Always has, always will!
- Overall, this semester averages more open spaces than were counted last Fall. That's a bit of a surprise because historically, there are more cars on campus in the Spring.
- NEW this year: Parking Availability mobile website, with real-time available parking counts for all parking decks (surface lots do not yet have the space counting equipment required). Find out more here.
Compare to previous space counts: Spring 2018, Fall 2017; Spring 2017; Fall 2016